1108 Foxshire Circle is a $410,000, 3,318 square foot, 5 bedroom, 3.5 bath home located in Raymore, MO.
Instantly fall in love w/ this meticulous & pristine home w/ it's open floorplan on cul-de-sac backing to trees & greenspace. 5 bedrooms (front bedroom right off entryway is currently used as office). Amazing location in quiet & peaceful neighborhood near elementary school, golf course & clubhouse. Many extras include inground sprinklers, large walkin pantry, granite counters, custom cabinets, 2 fireplaces, formal dining & amazing master suite! Lg fin walkout basement opens to patio. Like new, but cheaper!
Above Grade Sqft | 3,318 |
Basement | Has Basement Walk Out Concrete Finished |
Appliances | Gar Door Opener(s) Microwave Range/Oven- Electric Smoke Detector Trash Compactor Central Vacuum Dishwasher Disposal |
Interior Features | Equipment - Security System Dining Area - Eat-In Kitchen Dining Area - Formal Dining Partial Carpeting Sump Pump Vaulted Ceiling Walk-In Closet Whirlpool Tub Wood Floor Kitchen Island Pantry Other Rooms - Family Room Other Rooms - Main Floor Master Other Rooms - Basement Bedroom Other Rooms - Den/Study Other Rooms - Entry Laundry Room Main Level |
# Fireplaces | 2 |
Fireplace Types | Has Fireplace Living Room Family Room Gas |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric Heat Pump |
Heating Types | Central Electric Heatpump/Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached Garage - Front Entry |
Exterior Features | Amenities - Exercise Room Amenities - Trails Amenities - Golf Amenities - Boat Dock Amenities - Swimming Pool Amenities - Tennis Courts Amenities - Club House Patio Porch Sprinkler-In Ground Thermal Windows Deck HOA Dues Include - Pool HOA Dues Include - Club House HOA Dues Include - Tennis Courts HOA Dues Include - Exercise Room HOA Dues Include - Exercise Trail Lake Access Lake Privileges Street - Public Maintenance |
Roof | Composition |
Construction Types | Frame Stucco |
Land Type | Flood Plain - No Inside City Limits - Yes Adjoin Greenspace City Lot Cul-De-Sac |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 2006 |
HOA Fee | $1,032.00 |
Taxes | $0.00 |
County | cass |
School District | raymore-peculiar |
Elementary School | creekmoor |
Middle School | raymore-peculiar |
High School | raymore-peculiar |
Neighborhood | Creekmoor Westbrook At |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Diamond Partners, Inc do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/20/2019 at 04:14pm MST.