1237 Sw 40 Street is a $339,950, 1,409 square foot, 2 bedroom, 2.0 bath home located in Lee's Summit, MO.
This MOVE IN READY award winning Palermo plan has everything you need on 1 level w/ gourmet kitchen & multi functional 2nd bedroom. Foyer opens to great rm w/ lrg breathtaking fireplace, wood flooring & gorgeous crown molding & trim work. Large granite island w/ plenty of counter space to entertain, includes Bosch appliances & gas cook top w/ a custom vent hood & spacious walk-in pantry. Spa-like Master bath w/ zero entry shower. LL stubbed for bath on a walk out treed lot! Back on market at no fault of seller.
Above Grade Sqft | 1,409 |
Basement | Has Basement Stubbed for Bath Concrete Daylight |
Interior Features | Dining Area - Eat-In Kitchen Dining Area - Kitchen/Dining Combo Partial Carpeting Sump Pump Walk-In Closet Wood Floor Custom Cabinets Smart Thermostat Kitchen Island Pantry Other Rooms - Great Room Other Rooms - Main Floor Bedroom Other Rooms - Main Floor Master Other Rooms - Breakfast Room Other Rooms - Entry Bedroom Level Main Level |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Great Room |
Cooling Types | Central Air Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Has Garage Garage - Attached |
Exterior Features | Amenities - Lawn Maintenance Amenities - Other Amenities - Play Area Amenities - Snow Removal Amenities - Swimming Pool Amenities - Trash Pick Up Patio- Covered Sprinkler-In Ground Thermal Windows HOA Dues Include - Lawn Maintenance HOA Dues Include - Play Area HOA Dues Include - Pool HOA Dues Include - Snow Removal HOA Dues Include - Trash Pick Up HOA Dues Include - Curbside Recycle Street - Public Maintenance |
Roof | Tile |
Construction Types | Stucco & Frame |
Land Type | Flood Plain - No Inside City Limits - Yes City Lot Corner Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Patio |
Year Built | 2017 |
HOA Fee | $100.00 |
Taxes | $0.00 |
County | jackson |
School District | lee's summit |
Elementary School | summit pointe |
Middle School | summit lakes |
High School | lee's summit west |
Neighborhood | Villas Of Parkwood |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Diamond Partners, Inc do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/19/2019 at 11:57pm MST.