600 E 8 Th Street 2 O is a $95,000, 679 square foot, 1 bedroom, 1.0 bath home located in Kansas City, MO.
Seller will pay $1,500 of buyers' closing costs! Stop renting and OWN your maintenance free, downtown condo right now! The Metropolitan offers so many amenities at a lower cost than other complexes in the area. Conveniences such as a roof top pool and party area; laundry facilities; business center; secure parking; and fitness center allow stress free living in a great location! You owe it to yourself! Check out this spacious one bedroom condo today!
Above Grade Sqft | 679 |
Interior Features | Dining Area - Kitchen/Dining Combo Dining Area - Living/Dining Combo Walk-In Closet |
Cooling Types | Central Air Central Electric |
Heating Types | Central Electric |
# Parking Spaces | 1 |
Parking Types | Has Garage Garage - In Building Garage - Secured |
Exterior Features | Amenities - Exercise Room Amenities - Extra Storage Amenities - Hobby Room Amenities - Lawn Maintenance Amenities - Party Room Amenities - Building Maint Amenities - Snow Removal Amenities - Swimming Pool Amenities - Club House Amenities - Community Center Amenities - Community Laundry HOA Dues Include - Hobby Room HOA Dues Include - Lawn Maintenance HOA Dues Include - Management HOA Dues Include - Building Maintenance HOA Dues Include - Parking HOA Dues Include - Party Room HOA Dues Include - Pool HOA Dues Include - Property Insurance HOA Dues Include - Security Service HOA Dues Include - Club House HOA Dues Include - Snow Removal HOA Dues Include - Community Center HOA Dues Include - Exercise Room |
Roof | Tar & Gravel |
Construction Types | All Brick |
Land Type | Flood Plain - No Zero Lot Lines |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Condo/Loft |
Year Built | 1967 |
HOA Fee | $291.00 |
Taxes | $753.00 |
County | jackson |
School District | kansas city mo |
Neighborhood | Metropolitan Condominiums |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Diamond Partners, Inc do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/20/2019 at 04:14pm MST.