6770 Brownridge Street is a $599,950, 3,090 square foot, 4 bedroom, 3.0 bath home located in Shawnee, KS.
Looking for treed backyard for private and natural views? Hurry to this lovely Carmel reverse by JS Robinson Fine Homes that backs to an HOA-owned permanent and deep tree line! This thoughtfully designed reverse boasts a wide open floor plan w/huge windows across back for tons of natural light and incredible views. Enjoy both the master suite and a 2nd bedroom on main floor. Lower level includes a wet bar, game area, media space, plus two more bedrooms with Jack n' Jill bath. Pictures are similar model.
Above Grade Sqft | 3,090 |
Basement | Has Basement Walk Out Walk Up Finished |
Appliances | Microwave Range/Oven- Gas Stainless Appliances Dishwasher Disposal |
Interior Features | Dining Area - Breakfast Room Walk-In Closet Wet Bar Wood Floor Custom Cabinets Painted Cabinets Kitchen Island Pantry Other Rooms - Great Room Other Rooms - Main Floor Bedroom Other Rooms - Main Floor Master Other Rooms - Mud Room Other Rooms - Recreation Room Other Rooms - Basement Bedroom Laundry Room Main Level |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Gas Great Room |
Cooling Types | Central Air Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached |
Exterior Features | Amenities - Swimming Pool Patio Sprinkler-In Ground Thermal Windows Deck- Covered HOA Dues Include - Pool HOA Dues Include - Trash Pick Up HOA Dues Include - Curbside Recycle |
Roof | Composition |
Construction Types | Stone Trim Stucco & Frame |
Land Type | Flood Plain - No Inside City Limits - Yes Wooded Adjoin Greenspace |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 2018 |
HOA Fee | $715.00 |
Taxes | $7,500.00 |
County | johnson, ks |
School District | desoto |
Elementary School | horizon |
Middle School | mill creek |
High School | mill valley |
Neighborhood | Ridgestone Meadows |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Diamond Partners, Inc do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/20/2019 at 10:59am MST.