705 Sw Graff Way is a $199,900, 2,158 square foot, 3 bedroom, 2.5 bath home located in Lee's Summit, MO.
Home with great bones in older established neighborhood. House needs updates. Mature trees. 2nd Kitchen downstairs. Family room in basement with fireplace. Fireplace in upstairs large living room. Both fireplaces are wood burning. Nice sized garage with work space. Attic storage. within 2 block of Middle and Elementary schools.Easy excess to 291 HWY. Great location.
Above Grade Sqft | 2,158 |
Basement | Has Basement Walk Out Concrete Finished |
Appliances | Range/Oven- Electric Central Vacuum Dishwasher Disposal |
Interior Features | Dining Area - Kitchen/Dining Combo Partial Carpeting Sump Pump Smart Thermostat Cedar Closet Other Rooms - Main Floor Master Other Rooms - Separate Quarters In The Basement |
# Fireplaces | 2 |
Fireplace Types | Has Fireplace Living Room Family Room |
Cooling Types | Central Air Central Electric |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Has Garage Garage - Attached Garage - Off Street Garage - Front Entry |
Exterior Features | Outbuilding(s) Porch Storm Doors Thermal Windows Exterior Features - Fence- Metal Exterior Features - Fence- Privacy |
Roof | Composition |
Construction Types | Frame Brick Veneer |
Land Type | Flood Plain - No |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1970 |
HOA Fee | $0.00 |
Taxes | $2,037.00 |
County | jackson |
School District | lee's summit |
Elementary School | pleasant lea |
Middle School | pleasant lea |
High School | lee's summit |
Neighborhood | Hinsdale |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Diamond Partners, Inc do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/20/2019 at 05:16pm MST.