7933 Park Avenue is a $89,900, 1,064 square foot, 3 bedroom, 1.0 bath home on a 0.20 acre lot located in Kansas City, MO.
Completely remodeled. New carpet, newer thermal windows. Maintenance free siding and a new garage door
Above Grade Sqft | 1,064 |
Basement | Crawl Space |
Appliances | Smoke Detector Disposal |
Interior Features | Dining Area - Kitchen/Dining Combo Partial Carpeting Other Rooms - Family Room |
Cooling Types | Central Air Central Electric |
Heating Types | Central Electric |
# Parking Spaces | 1 |
Parking Types | Has Garage Garage - Built-In |
Exterior Features | Patio Thermal Windows Street Maintenance - Paved Street - Public Maintenance |
Roof | Composition |
Construction Types | Vinyl Siding Brick Trim |
Land Type | Flood Plain - Unknown Inside City Limits - Yes Treed City Limits City Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1949 |
HOA Fee | $0.00 |
Taxes | $421.00 |
County | jackson |
School District | center |
High School | center |
Neighborhood | Marlborough Gardens |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Diamond Partners, Inc do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/20/2019 at 05:00pm MST.