9748 Belmont Drive is a $459,975, 2,893 square foot, 4 bedroom, 4.5 bath home located in Lenexa, KS.
Wow!!! Great 2 story with 5th bedroom/office on the main level and all the bells and whistles. Beautiful open and airy kitchen with painted cabinets, granite counter tops & don't miss the prep pantry! Large kitchen island, hardwoods throughout the main level (except for 5th bed & bath), s/s appliances, brush nickel hardware, awesome trim package with 6"baseboard and trim, ship lap in stairwell leading upstairs, loft area on 2nd level. Another great hangout space for kids & so much more. Don't miss out on this
Above Grade Sqft | 2,893 |
Basement | Has Basement Egress Window Full |
Appliances | Back Flow Device Hood/Fan Microwave Range/Oven- Free Standing Smoke Detector Stainless Appliances Dishwasher Disposal |
Interior Features | Equipment - Custom Cabinets Dining Area - Breakfast Room Walk-In Closet Wood Floor Custom Cabinets Painted Cabinets Smart Thermostat Kitchen Island Pantry Other Rooms - Main Floor Bedroom Laundry Room Second Level |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Gas Great Room |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached |
Exterior Features | Amenities - Trails Amenities - Play Area Amenities - Swimming Pool Patio- Covered Sprinkler-In Ground HOA Dues Include - Play Area HOA Dues Include - Pool HOA Dues Include - Exercise Trail |
Roof | Composition |
Construction Types | Lap Stone Trim |
Land Type | Flood Plain - No City Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
HOA Fee | $600.00 |
Taxes | $6,834.00 |
County | johnson, ks |
School District | olathe |
Elementary School | cedar creek |
Middle School | prairie trail |
High School | olathe northwest |
Neighborhood | Canyon Creek Highlands |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Diamond Partners, Inc do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/15/2019 at 08:59pm MST.